Trubisky joins Cutler and Harbaugh in Bears' history originally appeared on NBC Sports Chicago
The Chicago Bears lost their Week 17 clash against the Green Bay Packers, but thanks to an Arizona Cardinals loss they punched their ticket to the NFL Playoffs.
That means the Packers are once again, NFC North champions. The Bears finish in second just ahead of the Minnesota Vikings, and the Detroit Lions finish in last place once again.
Team | Win | Loss | Pct. |
---|---|---|---|
Green Bay Packers | 13 | 3 | .813 |
Chicago Bears | 8 | 8 | .500 |
Minnesota Vikings | 7 | 9 | .438 |
Detroit Lions | 5 | 11 | .313 |
But thanks to the expanded playoff field from six teams to seven, the Bears are in the playoffs.
As the first-seed, the Packers get the lone first-round bye in the NFC.
That means the Saints will host the Bears in the Wild Card Round. The date of that game will be crucial. If the game is Saturday, Alvin Kamara cannot play because of the COVID-19 protocols. If the game is Sunday, Kamara can play.
Seed | Team | Division/WC | Win | Loss | Pct. |
---|---|---|---|---|---|
1 | Green Bay Packers | NFC North Champ. | 13 | 3 | .813 |
2 | New Orleans Saints | NFC South Champ. | 12 | 4 | .750 |
3 | Seattle Seahawks | NFC West Champ. | 12 | 4 | .750 |
4 | Washington/Philadelphia | NFC East Champ. | TBD | TBD | TBD |
5 | Tampa Bay Buccaneers | Wild Card-1 | 11 | 5 | .688 |
6 | Los Angeles Rams | Wild Card-2 | 10 | 6 | .625 |
7 | Chicago Bears | Wild Card-3 | 8 | 8 | .500 |
Note: The NFC East champion will be determined by the Sunday Night Football clash between the Washington Football Team and the Philadelphia Eagles.
Here are the final standings for the other NFC divisions.
NFC South
Team | Win | Loss | Pct. |
---|---|---|---|
New Orleans Saints | 12 | 4 | .750 |
Tampa Bay Buccaneers | 11 | 5 | .688 |
Carolina Panthers | 5 | 11 | .313 |
Atlanta Falcons | 4 | 12 | .250 |
NFC West
Team | Win | Loss | Pct. |
---|---|---|---|
Seattle Seahawks | 12 | 4 | 750 |
Los Angeles Rams | 10 | 6 | .625 |
Arizona Cardinals | 8 | 8 | .500 |
San Francisco 49ers | 6 | 10 | .375 |
NFC East
Team | Win | Loss | Tie | Pct. |
---|---|---|---|---|
Washington Football Team | 6 | 9 | 0 | .400 |
New York Giants | 6 | 10 | 0 | .375 |
Dallas Cowboys | 6 | 10 | 0 | .375 |
Philadelphia Eagles | 4 | 10 | 1 | .300 |
NOTE: Washington-Philadelphia play on Sunday Night Football.
Here is the AFC Playoff picture:
Seed | Team | Division/WC | Win | Loss | Pct. |
---|---|---|---|---|---|
1 | Kansas City Chiefs | AFC West Champ. | 14 | 2 | .875 |
2 | Buffalo Bills | AFC East Champ. | 13 | 3 | .813 |
3 | Pittsburgh Steelers | AFC North Champ. | 12 | 4 | .750 |
4 | Tennessee Titans | AFC South Champ. | 11 | 5 | .688 |
5 | Baltimore Ravens | Wild Card-1 | 11 | 5 | .688 |
6 | Cleveland Browns | Wild Card-2 | 11 | 5 | .688 |
7 | Indianapolis Colts | Wild Card-3 | 11 | 5 | .688 |
AFC North
Team | Win | Loss | Tie | Pct. |
---|---|---|---|---|
Pittsburgh Steelers | 12 | 4 | 0 | .750 |
Baltimore Ravens | 11 | 5 | 0 | .688 |
Cleveland Browns | 11 | 5 | 0 | .688 |
Cincinnati Bengals | 4 | 11 | 1 | .281 |
AFC East
Team | Win | Loss | Pct. |
---|---|---|---|
Buffalo Bills | 13 | 3 | .813 |
Miami Dolphins | 10 | 6 | .625 |
New England Patriots | 7 | 9 | .438 |
New York Jets | 2 | 14 | .125 |
AFC South
Team | Win | Loss | Pct. |
---|---|---|---|
Tennessee Titans | 11 | 5 | .688 |
Indianapolis Colts | 11 | 5 | .688 |
Houston Texans | 4 | 12 | .250 |
Jacksonville Jaguars | 1 | 15 | .063 |
AFC West
Team | Win | Loss | Pct. |
---|---|---|---|
Kansas City Chiefs | 14 | 2 | .875 |
Las Vegas Raiders | 8 | 8 | .500 |
Los Angeles Chargers | 7 | 9 | .438 |
Denver Broncos | 5 | 11 | .313 |
Click here to subscribe to the Under Center Podcast for free.