The battle for the most gold medals in the 2024 Summer Olympics in Paris came down to one final match for Team USA.
Women's basketball.
Heading into the final event of the 2024 Summer Games, the U.S. team had one last shot at a pivotal gold medal.
And they did it. The U.S. women’s basketball team extended its Olympic dynasty on Sunday by defeating France 67-66 to win an eighth consecutive gold.
With their victory, the U.S. now closes the Paris Olympics tied with China atop the gold-medal leaderboard with 40.
Of Team USA's 40 gold medals, 26 were won by female athletes, meaning women were responsible for 65% of Team USA's gold medal victories at the Paris Olympics.
The U.S. also maintained a large victory for the most medals awarded in the games -- sitting at a total of 126, with China in second place at 91.
Team USA also saw a notable subtraction from their medal count on Sunday, with Olympic officials ruling that Jordan Chiles' bronze medal in the Floor event in Women's Gymnastics will be reallocated, though the decision is being appealed.
Rounding out the top three in the overall medal count is Great Britain with 65 medals, remaining just barely ahead of France who totaled 64.
Feeling out of the loop? We'll catch you up on the Chicago news you need to know. Sign up for the weekly> Chicago Catch-Up newsletter.
When it comes to gold medals, Japan's 20 round out the top three, well behind the U.S. and China.
Here's a look at where things stand:
Current Medal Count for 2024 Paris Olympics
This table will continue to update live as the Games continue.
Full list of who has medaled for Team USA
Team USA added a number of medals to its haul on Sunday, including Chicago's Kennedy Blades, who scored silver, women's basketball winning gold, women's volleyball nabbing silver and more.
The full list of medalists can be found below
1 | 27 July | Sarah Bacon/Kassidy Cook | Silver | Women's springboard 3m synchronised | Diving | |
2 | 27 July | Chloe Dygert | Bronze | Bronze | Women's individual time trial | |
3 | 27 July | Katie Ledecky | Bronze | 400m freestyle | Swimming | |
4 | 27 July | Kate Douglass, Gretchen Walsh. Torri Huske, Simone Manuel, Erika Connolly, Abbey Weitzel | Silver | Women, 4x100m freestyle, | Swimming | |
5 | 27 July | Jack Alexj, Chris Guiliano, Hunter Armstrong, Caeleb Dressel, Ryan Held, Matt King | Gold | Men, 4x100m freestyle | Swimming | |
6 | 28 July | Haley Batten | Silver | Women, cross country | Mountain Bike | |
7 | 28 July | Torri Huske | Gold | Women, 100m butterfly | Swimming | |
8 | 28 July | Gretchen Walsh | Silver | Women, 100m butterfly | Swimming | |
9 | 28 July | Carson Foster | Bronze | Men, 400m IM | Swimming | |
10 | 28 July | Lee Kiefer | Gold | Women, individual foil | Fencing | |
11 | 28 July | Lauren Scruggs | Silver | Women, individual foil | Fencing | |
12 | 28 July | Nic Fink | Silver | 100m breaststroke | Swimming | |
13 | 29 July | Jagger Eaton | Silver | Men's street | Skateboarding | |
14 | 29 July | Nyjah Huston | Bronze | Men's street | Skateboarding | |
15 | 29 July | Luke Hobson | Bronze | Men, 200m freestyle | Swimming | |
16 | 29 July | Ryan Murphy | Bronze | Men, 100m backstroke | Swimming | |
17 | 29 July | Katie Grimes | Silver | Women, 400m IM | Swimming | |
18 | 29 July | Emma Weyant | Bronze | Women, 400m IM | Swimming | |
19 | 29 July | Nick Itkin | Bronze | Men, foil individual | Fencing | |
20 | 29 July | Frederick Richard, Brody Malone, Stephen Nedoroscik. Paul Juda, Asher Hong | Bronze | Men, team competition | Artistic Gymnastics | |
21 | 30 July | Simone Biles, Sunisa Lee, Jordan Chiles, Jade Carey, Hezly Rivera | Gold | Women, team competition | Artistic Gymnastics | |
22 | 30 July | Ilona Maher, Kayla Canett, Lauren Doyle, Alev Kelter, Kristi Kirshe, Sarah Levy, Alena Olsen, Ariana Ramsey, Steph Rovetti, Alex Sedrick, Sammy Sullivan, Naya Tapper | Bronze | Women, team competition | Rugby 7s | |
23 | 30 July | Regan Smith | Silver | Women, 100m backstroke | Swimming | |
24 | 30 July | Katharine Berkoff | Bronze | Women, 100m backstroke | Swimming | |
25 | 30 July | Bobby Finke | Silver | Men, 800m freestyle | Swimming | |
26 | 30 July | Carson Foster, Brooks Curry, Chris Guiliano, Luke Hobson, Drew Kibler, Blake Pieroni, Kieran Smith | Silver | Men, 4x200m freestyle | Swimming | |
27 | 31 July | Perris Benegas | Silver | Women, park | Cycling BMX Freestyle | |
28 | 31 July | Evy Leibfarth | Bronze | Women, canoe single | Canoe | |
29 | 31 July | Katie Ledecky | Gold | Women, 1500m freestyle | Swimming | |
30 | 31 July | Torri Huske | Silver | Women, 100m freestyle | Swimming | |
31 | 1 August | Justin Best, Liam Corrigan, Michael Grady, Nick Mead | Gold | Men's four | Rowing | |
32 | 1 August | Simone Biles | Gold | Women, all-around | Artistic Gymnastics | |
33 | 1 August | Sunisa Lee | Bronze | Women, all-around | Artistic Gymnastics | |
34 | 1 August | Jacqueline Dubrovich, Lee Kiefer, Lauren Scruggs, Maia Mei Weintraub | Gold | Women, foil team | Fencing | |
35 | 1 August | Kate Douglass | Gold | Women, 200m breaststroke | Swimming | |
36 | 1 August | Regan Smith | Silver | Women, 200m butterfly | Swimming | |
37 | 1 August | Erin Gemell, Katie Ledecky, Paige Madden, Simone Manuel, Anna Peplowski, Alex Shackell, Claire Weinstein | Silver | Women 4x200m freestyle | Swimming | |
38 | 2 August | Casey Kaufhold, Brady Ellison | Bronze | Mixed Team | Archery | |
39 | 2 August | Grant Fisher | Bronze | Men, 10,000m | Athletics | |
40 | 2 August | Karl Cook, Laura Kraut, McLain Ward | Silver | Jumping team | Equestrian | |
41 | 2 August | Ian Barrows, Hans Henken | Bronze | Men's skiff | Sailing | |
42 | 2 August | Sagen Maddalena | Silver | Women, 50m rifle 3 positions | Shooting | |
43 | 2 August | Regan Smith | Silver | Women, 200m backstroke | Swimming | |
44 | 3 August | Chris Carlson, Peter Chatain, Clark Dean. Henry Hollingsworth, Rielly Milne, Evan Olson, Pieter Quinton, Nick Rusher, Christian Tabash | Bronze | Men's eight | Rowing | |
45 | 3 August | Vincent Hancock | Gold | Men, skeet | Shooting | |
46 | 3 August | Conner Lynn Prince | Silver | Men Skeet | Shooting | |
47 | 3 August | Stephen Nedoroscik | Bronze | Men's pomel horse | Artistic Gymnastics | |
48 | 3 August | Simone Biles | Gold | Women's vault | Artistic Gymnastics | |
49 | 3 August | Jade Carey | Bronze | Women's vault | Artistic Gymnastics | |
50 | 3 August | Ryan Crouser | Gold | Men, shot put | Athletics | |
51 | 3 August | Joe Kovacs | Silver | Men, shot put | Athletics | |
52 | 3 August | Jasmine Moore | Bronze | Women, triple jump | Athletics | |
53 | 3 August | Kaylyn Brown, Bryce Deadmon, Shamier Little, Vernon Norwood | Silver | 4x400m relay mixed | Athletics | |
54 | 3 August | Austin Krajicek, Rajeev Ram | Silver | Men's doubles | Tennis | |
55 | 3 August | Taylor Fritz, Tommy Paul | Bronze | Men's doubles | Tennis | |
56 | 3 August | Sha'Carri Richardson | Silver | Women, 100m | Athletics | |
57 | 3 August | Melissa Jefferson | Bronze | Women, 100m | Athletics | |
58 | 3 August | Kate Douglass | Silver | Women, 200m IM | Swimming | |
59 | 3 August | Katie Ledecky | Gold | Women, 800m freestyle | Swimming | |
60 | 3 August | Paige Madden | Bronze | Women, 800m freestyle | Swimming | |
61 | 3 August | Caeleb Dressel, Nic Fink, Torri Huske, Ryan Murphy, Regan Smith, Charlie Swanson, Gretchen Walsh, Abbey Weitzeil | Gold | Women, 4x100m IM | Swimming | |
62 | 4 August | Suni Lee | Bronze | Women, uneven bars | Artistic gymnastics | |
63 | 4 August | Brady Ellison | Silver | Men's individual | Archery | |
64 | 4 August | Bobby Finke | Gold | Men, 1500m freestyle | Swimming | |
65 | 4 August | Jack Alexy, Hunter Armstrong, Caeleb Dressel, Nic Fink, Thomas Heilman, Ryan Murphy, Charlie Swanson | Silver | Men, 4x100m IM | Swimming | |
66 | 4 August | Katharine Berkoff, Kate Douglass, Torri Huske, Lilly King, Alex Shackell, Regan Smith, Gretchen Walsh, Emma Weber | Gold | Mixed, 4x100m IM | Swimming | |
67 | 4 August | Kristen Faulkner | Gold | Women, road race | Cycling | |
68 | 4 August | Scottie Scheffler | Gold | Men, individual stroke play | Golf | |
69 | 4 August | Austen Jewell Smith | Bronze | Women, skeet | Shooting | |
70 | 4 August | Noah Lyles | Gold | Men, 100m | Athletics | |
71 | 4 August | Fred Kerley | Bronze | Men,100m | Athletics | |
72 | 5 August | Taylor Knibb, Morgan Pearson, Seth Rider, Taylor Spivey | Silver | Mixed relay | Triathlon | |
73 | 5 August | Simone Biles | Silver | Women, floor exercise | Artistic gymnastics | |
74 | 5 August | Valarie Allman | Gold | Women, discus throw | Athletics | |
75 | 5 August | Cierra Burdick, Dearica Hamby, Rhyne Howard, Hailey van Lith | Bronze | Women's competition | 3x3 basketball | |
76 | 5 August | Sam Kendricks | Silver | Men, pole vault | Athletics | |
77 | 5 August | Vincent Hancock, Jewell Austen Smith | Silver | Mixed team, skeet | Shooting | |
78 | 5 August | Caroline Marks | Gold | Women's, shortboard | Surfing | |
79 | 6 August | Cole Hocker | Gold | Men's, 1500m | Athletics | |
80 | 6 August | Yared Nuguse | Bronze | Men's, 1500m | Athletics | |
81 | 6 August | Annette Echikunwoke | Silver | Women's, hammer throw | Athletics | |
82 | 6 August | Gabby Thomas | Gold | Women's, 200m | Athletics | |
83 | 6 August | Brittany Brown | Bronze | Women's, 200m | Athletics | |
84 | 6 August | Amit Elor | Gold | Women's, Freestyle 68kg | Wrestling | |
85 | 7 August | Hampton Morris | Bronze | Men's, 61 kg | Weightlifting | |
86 | 7 August | Tom Scharr | Silver | Men's, Park | Skateboarding | |
87 | 7 August | Kristen Faulker, Chloe Dygert, Jennifer Valente, Lily Williams | Gold | Women's, Team Pursuit | Cycling | |
88 | 7 August | Daniela Ramirez, Anita Alvarez, Jamie Czarkowski, Megumi Field, Jacklynn Luu, Audrey Kwon, Keana Hunter, Ruby Remati, Calista Liu | Silver | Women's, Acrobatic | Artistic swimming | |
89 | 7 August | Quincy Hall | Gold | Men's, 400m | Athletics | |
90 | 7 August | Katie Moon | Silver | Women's, Pole Vault | Athletics | |
91 | 7 August | Kenneth Rooks | Silver | Men's, 3000m Steeplechase | Athletics | |
92 | 7 August | Sarah Hildebrandt | Gold | Women's, Freestyle 50kg | Wrestling | |
93 | 8 August | Sam Watson | Bronze | Men's, Speed | Sport climbing | |
94 | 8 August | Kenny Bednarek | Silver | Men's, 200m | Athletics | |
95 | 8 August | Noah Lyles | Bronze | Men's, 200m | Athletics | |
96 | 8 August | Tara Davis-Woodhall | Gold | Women's, Long jump | Athletics | |
97 | 8 August | Jasmine Moore | Bronze | Women's, Long jump | Athletics | |
98 | 8 August | Sydney McLaughlin-Levrone | Gold | Women's, 400m hurdles | Athletics | |
99 | 8 August | Anna Cockrell | Silver | Women's, 400m hurdles | Athletics | |
100 | 8 August | Grant Holloway | Gold | Men's, 110m hurdles | Athletics | |
101 | 8 August | Daniel Roberts | Silver | Men's, 100m hurdles | Athletics | |
102 | 9 August | Matt Anderson, Aaron Russell, Jeff Jendryk, T.J. DeFalco, Micah Christenson, Max Holt, Micah Ma'a, Thomas Jaeschke, Garrett Muagututia, Taylor Averill, David Smith, Erik Shoji, Kyle Ensing (alternate) | Bronze | Men's, Team | Volleyball | |
103 | 9 August | Sha'Carri Richardson, Gabby Thomas, Melissa Jefferson, Twanisha Terry | Gold | Women's, 4x100m relay | Athletics | |
104 | 9 August | Spencer Richard Lee | Silver | Men's | Wrestling | |
105 | 9 August | Aaron Marquel Brooks | Bronze | Men's, Freestyle 86kg | Wrestling | |
106 | 9 August | Kristina Teachout | Bronze | Women's, 67kg | Taekwondo | |
107 | 9 August | Helen Louise Maroulis | Bronze | Women's | Wrestling | |
108 | 9 August | Olivia Reeves | Gold | Women's, 71kg | Weightlifting | |
109 | 9 August | Rai Benjamin | Gold | Men's, 400m hurdles | Athletics | |
110 | 10 August | Brooke Raboutou | Silver | Women's, Bouldering and Lead | Sport climbing | |
111 | 10 August | Nevin Harrison | Silver | Women's, Canoe single 200m | Canoeing | |
112 | 10 August | Casey Murphy, Alyssa Naeher, Tirena Davidson, Emily Fox, Naomi Girma, Casey Krueger, Jenna Nighswonger, Emily Sonnett, Korbin Albert, Sam Coffey, Lindsey Horan, Rose Lavelle, Crystal Dunn, Trinity Rodman, Jaedyn Shaw, Sophia Smith, Mallory Swanson, Lynn Williams | Gold | Women's | Soccer | |
113 | 10 August | Masai Russell | Gold | Women's, 100m hurdles | Athletics | |
114 | 10 August | Kyle Dake | Bronze | Men's, Freestyle 74kg | Wrestling | |
115 | 10 August | Grant Fisher | Bronze | Men's, 5000m | Athletics | |
116 | 10 August | Shelby McEwen | Silver | Men's, High jump | Athletics | |
117 | 10 August | Christopher Bailey, Vernon Norwood, Bryce Deadmon, Rai Benjamin | Gold | Men's, 4x400m relay | Athletics | |
118 | 10 August | Shamier Little, Sydney McLaughlin-Levrone, Gabby Thomas, Alexis Holmes | Gold | Women's, 4x400m relay | Athletics | |
119 | 10 August | Victor | Bronze | Men's (b-boys) | Breaking | |
120 | 10 August | Bam Adebayo, Devin Booker, Stephen Curry, Anthony Davis, Kevin Durant, Anthony Edwards, Joel Embiid, Tyrese Haliburton, Jrue Holiday, LeBron James, Jayson Tatum, Derrick White | Gold | Men's | Basketball | |
121 | 11 August | Tyler Abramson, Alex Bowen, Luca Cupido, Hannes Daube, Chase Dodd, Ryder Dodd, Ben Hallock, Drew Holland, Johnny Hooper, Max Irving, Alex Obert, Marko Vavic, Adrian Weinberg, Dylan Woodhead, Quinn Woodhead | Bronze | Men's | Water polo | |
122 | 11 August | Jennifer Valente | Gold | Women's, Omnium | Cycling | |
123 | 11 August | Kennedy Blades | Silver | Women's, Freestyle 76kg | Wrestling | |
124 | 11 August | Micha Hancock, Jordyn Poulter, Avery Skinner, Justine Wong-Orantes, Lauren Carlini, Jordan Larson, Annie Drews, Jordan Thompson, Haleigh Washington, Dana Rettke, Kathryn Plummer, Kelsey Robinson Cook, Chiaka Ogbogu | Silver | Women's | Volleyball | |
125 | 11 August | Napheesa Collier, Kahleah Copper, Chelsea Gray, Brittney Griner, Sabrina Ionescu, Jewell Loyd, Kelsey Plum, Breanna Stewart, Diana Taurasi, Alyssa Thomas, A'ja Wilson, Jackie Young | Gold | Women's | Basketball |
A full list of Olympic medalists can also be found here.